NP 10 – 9000
Technical drawing
Product Details
NP 10 – 9000 – E | ||||||||
Produktcode | Länge | Farbtemperatur | Lichtstrom | Leistung | RA | Betriebsspannung | ||
NP 10 – 9001 | 800mm | 2700K / 6500K | 2688 Lm | 23W | >80 | 24V | ||
NP 10 – 9002 | 1000 mm | 2700K / 6500K | 3360 Lm | 28W | >80 | 24V | ||
NP 10 – 9003 | 1200 mm | 2700K / 6500K | 4032 Lm | 35W | >80 | 24V | ||
NP 10 – 9004 | 1500 mm | 2700K / 6500K | 5040 Lm | 43W | >80 | 24V | ||
NP 10 – 9005 | 2000 mm | 2700K / 6500K | 6720 Lm | 58W | >80 | 24V | ||
NP 10 – 9006 | 2500 mm | 2700K / 6500K | 8400 Lm | 72W | >80 | 24V | ||
NP 10 – 9007 | 3000 mm | 2700K / 6500K | 10080 Lm | 86W | >80 | 24V | ||
NP 10 – 9000 -S | ||||||||
Produktcode | Länge | Farbtemperatur | Lichtstrom | Leistung | RA | Betriebsspannung | ||
NP 10 – 9017 | 800mm | 2700K / 6500K | 2688 Lm | 23W | >80 | 24V | ||
NP 10 – 9018 | 1000 mm | 2700K / 6500K | 3360 Lm | 28W | >80 | 24V | ||
NP 10 – 9019 | 1200 mm | 2700K / 6500K | 4032 Lm | 35W | >80 | 24V | ||
NP 10 – 9020 | 1500 mm | 2700K / 6500K | 5040 Lm | 43W | >80 | 24V | ||
NP 10 – 9021 | 2000 mm | 2700K / 6500K | 6720 Lm | 58W | >80 | 24V | ||
NP 10 – 9022 | 2500 mm | 2700K / 6500K | 8400 Lm | 72W | >80 | 24V | ||
NP 10 – 9023 | 3000 mm | 2700K / 6500K | 10080 Lm | 86W | >80 | 24V |
Comments