NP 1300
Produktdetails
NP 1300 – E | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1300 – E | 80 | 80 | 40 | 3360 Lm | 2700K / 6500K | 30W | >80 | ||
NP 1301 – E | 80 | 80 | 60 | 7560 Lm | 2700K / 6500K | 65W | >80 | ||
NP 1302 -E | 80 | 80 | 80 | 10750 Lm | 2700K / 6500K | 90W | >80 | ||
NP 1300 – S | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1300 -S | 80 | 80 | 40 | 3360 Lm | 2700K / 6500K | 30W | >80 | ||
NP 1301 -S | 80 | 80 | 60 | 7560 Lm | 2700K / 6500K | 65W | >80 | ||
NP 1302 -S | 80 | 80 | 80 | 10750 Lm | 2700K / 6500K | 90W | >80 |
Comments