NP 1600
Product Details
NP 1600 – E | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1600 – E | 80 | 80 | 60 | 3450 Lm | 2700K / 6500K | 25W | >80 | ||
NP 1601 – E | 80 | 80 | 80 | 5180 Lm | 2700K / 6500K | 40W | >80 | ||
NP 1602 – E | 80 | 80 | 100 | 6910 Lm | 2700K / 6500K | 50W | >80 | ||
NP 1600 – S | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1600 -S | 80 | 80 | 60 | 3450 Lm | 2700K / 6500K | 25W | >80 | ||
NP 1601 -S | 80 | 80 | 80 | 5180 Lm | 2700K / 6500K | 40W | >80 | ||
NP 1602 -S | 80 | 80 | 100 | 6910 Lm | 2700K / 6500K | 50W | >80 |
Comments