NP 1700
Product Details
NP 1700 – E | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1700 – E | 80 | 80 | 40 | 2100 Lm | 2700K / 6500K | 25W | >80 | ||
NP 1701 – E | 80 | 80 | 60 | 2250 Lm | 2700K / 6500K | 40W | >80 | ||
NP 1702 – E | 80 | 80 | 80 | 3165 Lm | 2700K / 6500K | 50W | >80 | ||
NP 1700 – S | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1700 -S | 80 | 80 | 40 | 2100 Lm | 2700K / 6500K | 25W | >80 | ||
NP 1701 -S | 80 | 80 | 60 | 2250 Lm | 2700K / 6500K | 40W | >80 | ||
NP 1702 -S | 80 | 80 | 80 | 3165 Lm | 2700K / 6500K | 50W | >80 |
Comments