NP 1100
Produktdetails
NP 1100 – E | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1100 – E | 80 | 80 | 40 | 3450 Lm | 2700K / 6500K | 25W | >80 | ||
NP 1101 – E | 80 | 80 | 60 | 5180 Lm | 2700K / 6500K | 40W | >80 | ||
NP 1102 – E | 80 | 80 | 80 | 6910 Lm | 2700K / 6500K | 50W | >80 | ||
NP 1100 – S | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1100 -S | 80 | 80 | 40 | 3450 Lm | 2700K / 6500K | 25W | >80 | ||
NP 1101 -S | 80 | 80 | 60 | 5180 Lm | 2700K / 6500K | 40W | >80 | ||
NP 1102 -S | 80 | 80 | 80 | 6910 Lm | 2700K / 6500K | 50W | >80 |
Comments