NP 1000
Produktdetails
NP 1000 – E | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1000 – E | 80 | 80 | 40 | 2100 Lm | 2700K / 6500K | 25W | >80 | ||
NP 1001 – E | 80 | 80 | 60 | 2250 Lm | 2700K / 6500K | 40W | >80 | ||
NP 1002 -E | 80 | 80 | 80 | 3165 Lm | 2700K / 6500K | 50W | >80 | ||
NP 1003 -E | 80 | 80 | 100 | 3360 Lm | 2700K / 6500K | 65W | >80 | ||
NP 1000 – S | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1000 -S | 80 | 80 | 40 | 2100 Lm | 2700K / 6500K | 25W | >80 | ||
NP 1001 -S | 80 | 80 | 60 | 2250 Lm | 2700K / 6500K | 40W | >80 | ||
NP 1002 -S | 80 | 80 | 80 | 3165 Lm | 2700K / 6500K | 50W | >80 | ||
NP 1003 -S | 80 | 80 | 100 | 3360 Lm | 2700K / 6500K | 65W | >80 |
Comments