NP 1400
Produktdetails
NP 1400 – E | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1400 – E | 80 | 80 | 60 | 7560 Lm | 2700K / 6500K | 65W | >80 | ||
NP 1401 – E | 80 | 80 | 80 | 10750 Lm | 2700K / 6500K | 90W | >80 | ||
NP 1400 – S | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1400 -S | 80 | 80 | 60 | 7560 Lm | 2700K / 6500K | 65W | >80 | ||
NP 1401 -S | 80 | 80 | 80 | 10750 Lm | 2700K / 6500K | 90W | >80 |
Comments