NP 01 – 7000
Technical drawing
Product Details
NP 01 – 7000 – E | ||||||||
Produktcode | Länge | Farbtemperatur | Lichtstrom | Leistung | RA | Betriebsspannung | ||
NP 01 – 7001 | 800 mm | 2700K / 6500K | 1344 Lm | 11W | >80 | 24V | ||
NP 01 – 7002 | 1000 mm | 2700K / 6500K | 1680 Lm | 15W | >80 | 24V | ||
NP 01 – 7003 | 1200 mm | 2700K / 6500K | 2016 Lm | 17W | >80 | 24V | ||
NP 01 – 7004 | 1500 mm | 2700K / 6500K | 2520 Lm | 21W | >80 | 24V | ||
NP 01 – 7006 | 2000 mm | 2700K / 6500K | 3360 Lm | 30W | >80 | 24V | ||
NP 01 – 7007 | 2500 mm | 2700K / 6500K | 4200 Lm | 36W | >80 | 24V | ||
NP 01 – 7008 | 3000 mm | 2700K / 6500K | 5040 Lm | 45W | >80 | 24V | ||
NP 01 – 7000 -S | ||||||||
Produktcode | Länge | Farbtemperatur | Lichtstrom | Leistung | RA | Betriebsspannung | ||
NP 01 – 7017 | 800mm | 2700K / 6500K | 1344 Lm | 11W | >80 | 24V | ||
NP 01 – 7018 | 1000 mm | 2700K / 6500K | 1680 Lm | 15W | >80 | 24V | ||
NP 01 – 7019 | 1200 mm | 2700K / 6500K | 2016 Lm | 17W | >80 | 24V | ||
NP 01 – 7020 | 1500 mm | 2700K / 6500K | 2520 Lm | 21W | >80 | 24V | ||
NP 01 – 7021 | 2000 mm | 2700K / 6500K | 3360 Lm | 30W | >80 | 24V | ||
NP 01 – 7022 | 2500 mm | 2700K / 6500K | 4200 Lm | 36W | >80 | 24V | ||
NP 01 – 7023 | 3000 mm | 2700K / 6500K | 5040 Lm | 45W | >80 | 24V |
Comments