NP 03 – 6000
Technical drawing
Product Details
NP 03 – 6000 – E | ||||||||
Produktcode | Länge | Farbtemperatur | Lichtstrom | Leistung | RA | Betriebsspannung | ||
NP 03 – 6001 | 800mm | 2700K / 6500K | 1344 Lm | 11W | >80 | 24V | ||
NP 03 – 6002 | 1000 mm | 2700K / 6500K | 1680 Lm | 15W | >80 | 24V | ||
NP 03 – 6003 | 1200 mm | 2700K / 6500K | 2016 Lm | 17W | >80 | 24V | ||
NP 03 – 6004 | 1500 mm | 2700K / 6500K | 2520 Lm | 21W | >80 | 24V | ||
NP 03 – 6005 | 2000 mm | 2700K / 6500K | 3360 Lm | 30W | >80 | 24V | ||
NP 03 – 6006 | 2500 mm | 2700K / 6500K | 4200 Lm | 36W | >80 | 24V | ||
NP 03 – 6007 | 3000 mm | 2700K / 6500K | 5040 Lm | 45W | >80 | 24V | ||
NP 03 – 6000 -S | ||||||||
Produktcode | Länge | Farbtemperatur | Lichtstrom | Leistung | RA | Betriebsspannung | ||
NP 03 – 6017 | 800mm | 2700K / 6500K | 1344 Lm | 11W | >80 | 24V | ||
NP 03 – 6018 | 1000 mm | 2700K / 6500K | 1680 Lm | 15W | >80 | 24V | ||
NP 03 – 6019 | 1200 mm | 2700K / 6500K | 2016 Lm | 17W | >80 | 24V | ||
NP 03 – 6020 | 1500 mm | 2700K / 6500K | 2520 Lm | 21W | >80 | 24V | ||
NP 03 – 6021 | 2000 mm | 2700K / 6500K | 3360 Lm | 30W | >80 | 24V | ||
NP 03 – 6022 | 2500 mm | 2700K / 6500K | 4200 Lm | 36W | >80 | 24V | ||
NP 03 – 6023 | 3000 mm | 2700K / 6500K | 5040 Lm | 45W | >80 | 24V |
Comments