NP 04 – 5000
Technical drawing
Product Details
NP 04 – 5000 – E | ||||||||
Produktcode | Länge | Farbtemperatur | Lichtstrom | Leistung | RA | Betriebsspannung | ||
NP 04 – 5001 | 800mm | 2700K / 6500 | 1344 Lm | 11W | >80 | 24V | ||
NP 04 – 5002 | 1000 mm | 2700K / 6500 | 1680 Lm | 15W | >80 | 24V | ||
NP 04 – 5003 | 1200 mm | 2700K / 6500 | 2016 Lm | 17W | >80 | 24V | ||
NP 04 – 5004 | 1500 mm | 2700K / 6500 | 2520 Lm | 21W | >80 | 24V | ||
NP 04 – 5005 | 2000 mm | 2700K / 6500 | 3360 Lm | 30W | >80 | 24V | ||
NP 04 – 5006 | 2500 mm | 2700K / 6500 | 4200 Lm | 36W | >80 | 24V | ||
NP 04 – 5007 | 3000 mm | 2700K / 6500 | 5040 Lm | 45W | >80 | 24V | ||
NP 04 – 5000 -S | ||||||||
Produktcode | Länge | Farbtemperatur | Lichtstrom | Leistung | RA | Betriebsspannung | ||
NP 04 – 5017 | 800mm | 2700K / 6500 | 1344 Lm | 11W | >80 | 24V | ||
NP 04 – 5018 | 1000 mm | 2700K / 6500 | 1680 Lm | 15W | >80 | 24V | ||
NP 04 – 5019 | 1200 mm | 2700K / 6500 | 2016 Lm | 17W | >80 | 24V | ||
NP 04 – 5020 | 1500 mm | 2700K / 6500 | 2520 Lm | 21W | >80 | 24V | ||
NP 04 – 5021 | 2000 mm | 2700K / 6500 | 3360 Lm | 30W | >80 | 24V | ||
NP 04 – 5022 | 2500 mm | 2700K / 6500 | 4200 Lm | 36W | >80 | 24V | ||
NP 04 – 5023 | 3000 mm | 2700K / 6500 | 5040 Lm | 45W | >80 | 24V |
Comments