NP 09 – 8000
Technical drawing
Product Details
NP 09 – 8000 – E | ||||||||
Produktcode | Länge | Farbtemperatur | Lichtstrom | Leistung | RA | Betriebsspannung | ||
NP 09 – 8001 | 800mm | 2700K / 6500K | 2688 Lm | 23W | >80 | 24V | ||
NP 09 – 8002 | 1000 mm | 2700K / 6500K | 3360 Lm | 28W | >80 | 24V | ||
NP 09 – 8003 | 1200 mm | 2700K / 6500K | 4032 Lm | 35W | >80 | 24V | ||
NP 09 – 8004 | 1500 mm | 2700K / 6500K | 5040 Lm | 43W | >80 | 24V | ||
NP 09 – 8006 | 2000 mm | 2700K / 6500K | 6720 Lm | 58W | >80 | 24V | ||
NP 09 – 8007 | 2500 mm | 2700K / 6500K | 8400 Lm | 72W | >80 | 24V | ||
NP 09 – 8008 | 3000 mm | 2700K / 6500K | 10080 Lm | 86W | >80 | 24V | ||
NP 09 – 8000 -S | ||||||||
Produktcode | Länge | Farbtemperatur | Lichtstrom | Leistung | RA | Betriebsspannung | ||
NP 09 – 8017 | 800mm | 2700K / 6500K | 2688 Lm | 23W | >80 | 24V | ||
NP 09 – 8018 | 1000 mm | 2700K / 6500K | 3360 Lm | 28W | >80 | 24V | ||
NP 09 – 8019 | 1200 mm | 2700K / 6500K | 4032 Lm | 35W | >80 | 24V | ||
NP 09 – 8020 | 1500 mm | 2700K / 6500K | 5040 Lm | 43W | >80 | 24V | ||
NP 09 – 8022 | 2000 mm | 2700K / 6500K | 6720 Lm | 58W | >80 | 24V | ||
NP 09 – 8023 | 2500 mm | 2700K / 6500K | 8400 Lm | 72W | >80 | 24V | ||
NP 09 – 8024 | 3000 mm | 2700K / 6500K | 10080 Lm | 86W | >80 | 24V |
Comments