NP 12 – 12000
Technical drawing
Product Details
NP 12 – 12000 – E | ||||||||
Produktcode | Länge | Farbtemperatur | Lichtstrom | Leistung | RA | Betriebsspannung | ||
NP 12 – 12001 | 800mm | 2700K/6500K | 4032 Lm | 35W | >80 | 24V | ||
NP 12 – 12002 | 1000 mm | 2700K/6500K | 5040 Lm | 43W | >80 | 24V | ||
NP 12 – 12003 | 1200 mm | 2700K/6500K | 6048 Lm | 50W | >80 | 24V | ||
NP 12 – 12004 | 1500 mm | 2700K/6500K | 7560 Lm | 65W | >80 | 24V | ||
NP 12 – 12005 | 2000 mm | 2700K/6500K | 10080 Lm | 86W | >80 | 24V | ||
NP 12 – 12006 | 2500 mm | 2700K/6500K | 12600 Lm | 110W | >80 | 24V | ||
NP 12 – 12007 | 3000 mm | 2700K/6500K | 15120 Lm | 130W | >80 | 24V | ||
NP 12- 12000 -S | ||||||||
Produktcode | Länge | Farbtemperatur | Lichtstrom | Leistung | RA | Betriebsspannung | ||
NP 12 – 12017 | 800mm | 2700/ 6500k | 4032 Lm | 35W | >80 | 24V | ||
NP 12 – 12018 | 1000 mm | 2700/ 6500k | 5040 Lm | 43W | >80 | 24V | ||
NP 12 – 12019 | 1200 mm | 2700/ 6500k | 6048 Lm | 50W | >80 | 24V | ||
NP 12 – 12020 | 1500 mm | 2700/ 6500k | 7560 Lm | 65W | >80 | 24V | ||
NP 12 – 12022 | 2000 mm | 2700/ 6500k | 10080 Lm | 86W | >80 | 24V | ||
NP 12 – 12023 | 2500 mm | 2700/ 6500k | 12600 Lm | 110W | >80 | 24V | ||
NP 12 – 12024 | 3000 mm | 2700/ 6500k | 15120 Lm | 130W | >80 | 24V |
Comments