NP 1200
Product Details
NP 1200 – E | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1201 – E | 60 | 90 | 60 | 4032 | 2700K / 6500K | 35W | >80 | ||
NP 1202 -E | 60 | 90 | 80 | 5376 | 2700K / 6500K | 45W | >80 | ||
NP 1203 -E | 60 | 90 | 100 | 6720 | 2700K / 6500K | 60W | >80 | ||
NP 1200 – S | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1201 -S | 60 | 90 | 60 | 4032 | 2700K / 6500K | 35W | >80 | ||
NP 1202 -S | 60 | 90 | 80 | 5376 | 2700K / 6500K | 45W | >80 | ||
NP 1203 -S | 60 | 90 | 100 | 6720 | 2700K / 6500K | 60W | >80 | ||
Comments