NP 1500
Product Details
NP 1500 – E | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1500 – E | 80 | 80 | 60 | 2250 Lm | 2700K / 6500K | 40W | >80 | ||
NP 1501 – E | 80 | 80 | 80 | 3165 Lm | 2700K / 6500K | 50W | >80 | ||
NP 1502 – E | 80 | 80 | 100 | 3360 Lm | 2700K / 6500K | 65W | >80 | ||
NP 1500 – S | |||||||||
Produktcode | W (mm) | H (mm) | Ø (mm) | Lichtstrom | Farbtemperatur | Lestung | RA | ||
NP 1500 -S | 80 | 80 | 60 | 2100 | 2700K / 6500K | 25W | >80 | ||
NP 1501 -S | 80 | 80 | 80 | 2250 | 2700K / 6500K | 40W | >80 | ||
NP 1502 -S | 80 | 80 | 100 | 3165 | 2700K / 6500K | 50W | >80 |
Comments